Home

Calificat Peninsulă diagramă ole1 Foame Ordonanță guvernamentală Jogger

OLE1 is short-lived in vivo . ( A ) Expression shut-off experiments... |  Download Scientific Diagram
OLE1 is short-lived in vivo . ( A ) Expression shut-off experiments... | Download Scientific Diagram

Effects of SPT23 and MGA2 on OLE1 gene expression under normoxia,... |  Download Scientific Diagram
Effects of SPT23 and MGA2 on OLE1 gene expression under normoxia,... | Download Scientific Diagram

Deletions of the OLE1 promoter:lacZ fusion constructs and their... |  Download Scientific Diagram
Deletions of the OLE1 promoter:lacZ fusion constructs and their... | Download Scientific Diagram

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

Aspirin Causes Lipid Accumulation and Damage to Cell Membrane by Regulating  DCI1/OLE1 in Saccharomyces cerevisiae | Microbial Drug Resistance
Aspirin Causes Lipid Accumulation and Damage to Cell Membrane by Regulating DCI1/OLE1 in Saccharomyces cerevisiae | Microbial Drug Resistance

pGG-B-OLE1-C | Gateway Vectors
pGG-B-OLE1-C | Gateway Vectors

Lipid saturation controls nuclear envelope function | Nature Cell Biology
Lipid saturation controls nuclear envelope function | Nature Cell Biology

Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers  Resistance to Cadmium in Saccharomyces cerevisiae | Applied and  Environmental Microbiology
Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers Resistance to Cadmium in Saccharomyces cerevisiae | Applied and Environmental Microbiology

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers  Resistance to Cadmium in Saccharomyces cerevisiae | Applied and  Environmental Microbiology
Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers Resistance to Cadmium in Saccharomyces cerevisiae | Applied and Environmental Microbiology

Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1  and Dga1 - ScienceDirect
Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1 and Dga1 - ScienceDirect

Activation of a Membrane-Bound Transcription Factor by Regulated  Ubiquitin/Proteasome-Dependent Processing: Cell
Activation of a Membrane-Bound Transcription Factor by Regulated Ubiquitin/Proteasome-Dependent Processing: Cell

Schematic illustration of pOGT construction. The Pro OLE1 ::OLE1... |  Download Scientific Diagram
Schematic illustration of pOGT construction. The Pro OLE1 ::OLE1... | Download Scientific Diagram

The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote  seedling oleosin degradation and lipid droplet mobilization | PNAS
The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote seedling oleosin degradation and lipid droplet mobilization | PNAS

The yeast acyltransferase Sct1p regulates fatty acid desaturation by  competing with the desaturase Ole1p | Molecular Biology of the Cell
The yeast acyltransferase Sct1p regulates fatty acid desaturation by competing with the desaturase Ole1p | Molecular Biology of the Cell

Easy new - linear drain
Easy new - linear drain

Control of membrane fluidity: the OLE pathway in focus
Control of membrane fluidity: the OLE pathway in focus

Regulation of yeast fatty acid desaturase in response to iron deficiency -  ScienceDirect
Regulation of yeast fatty acid desaturase in response to iron deficiency - ScienceDirect

HapX, an Indispensable bZIP Transcription Factor for Iron Acquisition,  Regulates Infection Initiation by Orchestrating Conidial Oleic Acid  Homeostasis and Cytomembrane Functionality in Mycopathogen Beauveria  bassiana | mSystems
HapX, an Indispensable bZIP Transcription Factor for Iron Acquisition, Regulates Infection Initiation by Orchestrating Conidial Oleic Acid Homeostasis and Cytomembrane Functionality in Mycopathogen Beauveria bassiana | mSystems

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

A Transcriptional Regulatory System of the S. cerevisiae OLE1 Gene Responds  to Fatty Acid Species and Intracellular Amount, and not Simply Membrane  Status. - Document - Gale OneFile: Health and Medicine
A Transcriptional Regulatory System of the S. cerevisiae OLE1 Gene Responds to Fatty Acid Species and Intracellular Amount, and not Simply Membrane Status. - Document - Gale OneFile: Health and Medicine

Aspirin Causes Lipid Accumulation and Damage to Cell Membrane by Regulating  DCI1/OLE1 in Saccharomyces cerevisiae | Microbial Drug Resistance
Aspirin Causes Lipid Accumulation and Damage to Cell Membrane by Regulating DCI1/OLE1 in Saccharomyces cerevisiae | Microbial Drug Resistance

Biotechnology & Bioengineering | Biotechnology Journal | Wiley Online  Library
Biotechnology & Bioengineering | Biotechnology Journal | Wiley Online Library

The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote  seedling oleosin degradation and lipid droplet mobilization | PNAS
The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote seedling oleosin degradation and lipid droplet mobilization | PNAS

Promoter exchange of OLE1 homologs. The native OLE1 gene was exchanged... |  Download Scientific Diagram
Promoter exchange of OLE1 homologs. The native OLE1 gene was exchanged... | Download Scientific Diagram

The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote  seedling oleosin degradation and lipid droplet mobilization | PNAS
The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote seedling oleosin degradation and lipid droplet mobilization | PNAS