Home

Autor schiță Ghinion adam9 fără fir sistem Civiliza

Overexpression of ADAM9 in oral squamous cell carcinoma
Overexpression of ADAM9 in oral squamous cell carcinoma

ADAM9 antibody - Stratech
ADAM9 antibody - Stratech

The role of ADAM9 in various pathophysiological conditions. Brain:... |  Download Scientific Diagram
The role of ADAM9 in various pathophysiological conditions. Brain:... | Download Scientific Diagram

The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink
The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via  AKT/NF-κB Pathway
Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via AKT/NF-κB Pathway

IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and  Regulation in Human Diseases
IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases

ADAM9 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
ADAM9 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Anti-ADAM9 antibody (ab186833) | Abcam
Anti-ADAM9 antibody (ab186833) | Abcam

ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎
ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

KD-Validated Anti-ADAM9 Rabbit Monoclonal Ab #1259 | GenuIN Biotech
KD-Validated Anti-ADAM9 Rabbit Monoclonal Ab #1259 | GenuIN Biotech

ADAM9 silencing inhibits breast tumor cell invasion in vitro - ScienceDirect
ADAM9 silencing inhibits breast tumor cell invasion in vitro - ScienceDirect

ADAM9 siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT -  Santa Cruz Biotechnology
ADAM9 siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

ADAM9 expression in lung cancer cells and its potential effects on... |  Download Scientific Diagram
ADAM9 expression in lung cancer cells and its potential effects on... | Download Scientific Diagram

Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... |  Download Scientific Diagram
Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... | Download Scientific Diagram

ADAM9 contributes to vascular invasion in pancreatic ductal adenocarcinoma  - Oria - 2019 - Molecular Oncology - Wiley Online Library
ADAM9 contributes to vascular invasion in pancreatic ductal adenocarcinoma - Oria - 2019 - Molecular Oncology - Wiley Online Library

Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and  invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular  Oncology - Wiley Online Library
Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular Oncology - Wiley Online Library

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

Human ADAM9 / Disintegrin and metalloproteinase domain-containing protein 9  ELISA Kit | Aviva Systems Biology
Human ADAM9 / Disintegrin and metalloproteinase domain-containing protein 9 ELISA Kit | Aviva Systems Biology

Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast
Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast

Pre-made Human ADAM9 knockout HeLa cell lysate (ab257814) | Abcam
Pre-made Human ADAM9 knockout HeLa cell lysate (ab257814) | Abcam

ADAM9 functions as a transcriptional regulator to drive angiogenesis in  esophageal squamous cell carcinoma
ADAM9 functions as a transcriptional regulator to drive angiogenesis in esophageal squamous cell carcinoma

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease